| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | DUALRAYS |
| Model Number : | DR-TPL040-BG41 |
| Certification : | CE,RoHS,TUV/GS,LM79,LM80 |
| Price : | Negotiable |
| Payment Terms : | Western Union, T/T, L/C |
| Supply Ability : | 100000PCS/Month |
| Delivery Time : | 5-15 business days |
Dualrays D2 Series 40W Environment Fiendly Led Tri Proof Light with 5 Years Warranty for Workshops Warehouse Application
![]()

Dualrays D2 Series 40W LED Tri Proof Light--Detailed Product Description
| Model No.: | DR-TPL040-BG41 | Beam Angle: | 120° |
| Power: | 40W | Protection: | IP66,IK10 |
| Lumen Maintenance @ 6000 hrs | >90% | Power Factor | PF>0.9 |
| Warranty: | 5 Years | Luminous Flux | 6,400±5% |
![]()
| Model No. | DR-TP020-BG2XPX | DR-TP030-BG4XPX | DR-TP040-BG4XPX | DR-TP040-BG5XPX | DR-TP050-BG5XPX |
| System Watts/W | 20W | 30W | 40W | 40W | 50W |
| System Efficiency/LPW | 120LPW / 140LPW Optioanl | ||||
| Lumen Output/lm | 2.400/2.800±5% | 3.600/4.200±5% | 4.800/5.600±5% | 4.800/5.600±5% | 6.000/7.000±5% |
| Rated Input Voltage/V | AC200~240V, 50/60Hz /(AC100~277V, 50/60Hz Optional) | ||||
| LEDs Light Source | SMD2835 | ||||
| SDCM | <6 | ||||
| CCT/K | 5000K for Standard (3000K/4000K/5700K/6500K Optional) | ||||
| CRI/Ra | >80Ra (>70Ra for Option) | ||||
| Power Factor | >0.94 | ||||
| THD | <10% | ||||
| Beam Angle(Optional) | 120° | ||||
| UGR | <22 | ||||
| LED Driver | DUALRAYS Own Developed High PF Interior Driver | ||||
| IP Rating | IP65 | ||||
| IK Level | IK08 | ||||
| Dimming(Optional) | 1-10V | ||||
| Sensor(Optional) | No | ||||
| Emergency(Optional) | No | ||||
| Protection Class | ClassⅠ | ||||
| Finishing Color(Optional) | White RAL9016 Optional | ||||
| Material | PC+PC | ||||
| Lifespan/hrs | 50.000 Hrs (Ta=30℃@L70) | ||||
| Operation Temp/℃ | 40°C to + 50°C(-40°F to 122°F) | ||||
| Storage Temp/℃ | - 40°C to + 65°C(-40°F to 149°F) | ||||
| Installation(Optional) | Suspension / Ceiling Mounting Optional | ||||
| Certificate | CE(EMC+LVD),RoHS,ENEC ,D-Mark,SAA,RCM Available | ||||
![]()
Character/Length | 2ft | 4ft | 5ft | ![]() |
A | 600mm | 1200mm | 1500mm | |
B | 74mm | 74mm | 74mm | |
C | 74m | 74mm | 74mm |
![]()

![]()


![]()
(I) Emergency Function
Model No. | Emergency Time (Hours) | Emergency Power (W) | Battery Parameters |
DR-TPL020-BG21 | 3/2/1 hours for option | 10W | 7.4V/4400/3000/1500mAh Lithium Battery |
DR-TPL040-BG41 | 3/2/1 hours for option | 10W | 11.1V/6000/4000/2000mAh Lithium Battery |
DR-TPL050-BG51 | 3/2/1 hours for option | 10W | 11.1V/8800/6000/3000mAh Lithium Battery |









![]()


![]()


![]()

![]()
|